Team Awards
Awards
Varsity Record Holders
Historical Team Record
| Year | Head Coach | W | L | T | GF | GA | Conference | Place | Class | Post Season | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifetime Record | 524 | 270 | 45 | ||||||||
| 2025-2026 | Sean Molin | 26 | 4 | 1 | 181 | 51 | NW Suburban | 1st | AA | State AA Runner-Up | |
| 2024-2025 | Sean Molin | 26 | 4 | 0 | 154 | 42 | NW Suburban | 1st | AA | State AA Participant | |
| 2023-2024 | Sean Molin | 24 | 2 | 2 | 118 | 33 | NW Suburban | 1st | AA | Section 5AA Runner-Up | |
| 2022-2023 | Sean Molin | 21 | 8 | 1 | 111 | 61 | NW Suburban | 4th | AA | State AA Participant | |
| 2021-2022 | Sean Molin | 18 | 9 | 1 | 88 | 53 | NW Suburban | 4th | AA | Section 5AA Runner-Up | |
| 2020-2021* | Sean Molin | 16 | 5 | 0 | 80 | 55 | NW Suburban | 3rd | AA | State AA Participant | |
| 2019-2020 | David Cole | 12 | 13 | 1 | 70 | 77 | NW Suburban | 6th | AA | Section 5AA 1st Rd | |
| 2018-2019 | David Cole | 13 | 13 | 2 | 69 | 60 | NWSC North | 5th | AA | Section 5AA Runner-Up | |
| 2017-2018 | Kristi King | 25 | 4 | 1 | 133 | 42 | NWSC North | 1st | AA | State AA Runner-Up | |
| 2016-2017 | Kristi King | 15 | 12 | 0 | 124 | 66 | NWSC North | 3rd | AA | Section 5AA Semifinals | |
| 2015-2016 | Kristi King | 19 | 7 | 2 | 118 | 66 | NWSC North | 1st | AA | Section 5AA Runner-Up | |
| 2014-2015 | Kristi King | 21 | 7 | 1 | 91 | 56 | NWSC North | 1st | AA | Section 5AA Runner-Up | |
| 2013-2014 | Kristi King | 13 | 12 | 2 | 71 | 68 | NW Suburban | 6th | AA | Section 5AA Semifinals | |
| 2012-2013 | Dale Sager | 8 | 18 | 1 | 54 | 66 | NW Suburban | 8th | AA | Section 5AA Semifinals | |
| 2011-2012 | Domschot/Diggins | 14 | 10 | 2 | 76 | 59 | NW Suburban | 4th | AA | Section 5AA 1st Rd | |
| 2010-2011 | Mark Domschot | 15 | 11 | 1 | 75 | 56 | NW Suburban | 3rd | AA | Section 5AA Semifinals | |
| 2009-2010 | Mike Diggins | 17 | 9 | 2 | 85 | 65 | NW Suburban | 2nd | AA | Section 5AA Runner-Up | |
| 2008-2009 | Mike Diggins | 20 | 4 | 3 | 86 | 53 | NW Suburban | 1st | AA | Section 5AA Semifinals | |
| 2007-2008 | Mike Diggins | 25 | 6 | 0 | 92 | 40 | NW Suburban | 1st | AA | State AA 6th Place | |
| 2006-2007 | Mike Diggins | 22 | 5 | 1 | 93 | 45 | NW Suburban | 1st | AA | Section 3AA Runner-Up | |
| 2005-2006 | Mike Diggins | 19 | 6 | 2 | 92 | 36 | NW Suburban | 1st | AA | Section 3AA Semifinals | |
| 2004-2005 | Mike Diggins | 24 | 6 | 1 | 135 | 60 | NW Suburban | 2nd | AA | State AA Cons Champs | |
| 2003-2004 | Mike Diggins | 22 | 3 | 2 | 118 | 32 | North Suburban | 1st | AA | Section 3AA Semifinals | |
| 2002-2003 | Mike Diggins | 14 | 12 | 1 | 76 | 48 | North Suburban | 3rd | AA | Section 3AA Semifinals | |
| 2001-2002 | Mike Diggins | 16 | 8 | 2 | 62 | 46 | North Suburban | 2nd | AA | ||
| 2000-2001 | Mike Diggins | 11 | 14 | 1 | 56 | North Suburban | 4th | A | |||
| 1999-2000 | Mike Diggins | 6 | 15 | 2 | 67 | North Suburban | 6th | A | |||
| 1998-1999 | Scott Nichols | 16 | 7 | 3 | 85 | 34 | North Suburban | A | |||
| 1997-1998 | Scott Nichols | 12 | 9 | 3 | 75 | 47 | North Star | 5th | A | Section 5 Semifinals | |
| 1996-1197 | Scott Nichols | 10 | 12 | 3 | 56 | 56 | North Star | 5th | A | Section 5 Runner-Up | |
| 1995-1996 | Scott Nichols | 4 | 15 | 2 | 30 | 82 | North Star | 6th | A |
Welcome to the Crossbar Page Builder. For instructions on how to use the page, click the button below.
To remove this section, simply double-click the trash icon to the right.